$1,575,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| GameRoom | Second | 13 × 33 |
| MudRoom | First | 12 × 7 |
| Bedroom | First | 12 × 12 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 13 × 12 |
| FullBath | First | 0 × 0 |
| Office | First | 12 × 12 |
| Bedroom | First | 12 × 12 |
| HalfBath | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 16 × 15 |
| UtilityRoom | Second | 10 × 9 |
| DiningRoom | First | 18 × 13 |
| Kitchen | First | 18 × 16 |
| LivingRoom | First | 20 × 22 |
Randy White, 817-865-6400, Randy White Real Estate Svcs
NTREISMLS, MLS#: 21278801

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.