New - 3 Days Ago
$698,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 12 × 12 |
| Bedroom | Second | 12 × 13 |
| MediaRoom | Second | 19 × 13 |
| LivingRoom | Second | 20 × 17 |
| Bedroom | First | 12 × 12 |
| PrimaryBedroom | First | 18 × 16 |
| MudRoom | First | 10 × 4 |
| Office | First | 12 × 11 |
| BreakfastRoomNook | First | 13 × 7 |
| DiningRoom | First | 13 × 12 |
| Kitchen | First | 13 × 10 |
| LivingRoom | First | 19 × 17 |
Lafayette Dennis, 817-703-2012, Twenty-Two Realty
NTREISMLS, MLS#: 21210662

NTREISMLS #21210662
NTREISMLS #21210662
NTREISMLS #21210662
NTREISMLS #21084480
NTREISMLS #20495893
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.