New - 5 Days Ago
$1,349,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FamilyRoom | Second | 16 × 25 |
| MudRoom | First | 3 × 5 |
| UtilityRoom | First | 9 × 6 |
| Kitchen | First | 21 × 15 |
| Office | First | 12 × 12 |
| GameRoom | Second | 18 × 14 |
| MediaRoom | Second | 13 × 16 |
| DiningRoom | First | 15 × 11 |
| LivingRoom | First | 28 × 21 |
| HalfBath | Second | 6 × 4 |
| HalfBath | First | 8 × 5 |
| FullBath | Second | 8 × 5 |
| Bedroom | Second | 13 × 12 |
| FullBath | Second | 6 × 5 |
| Bedroom | Second | 11 × 13 |
| FullBath | Second | 5 × 7 |
| Bedroom | Second | 13 × 13 |
| FullBath | First | 9 × 5 |
| Bedroom | First | 13 × 12 |
| PrimaryBathroom | First | 15 × 12 |
| PrimaryBedroom | First | 14 × 18 |
Lee Jones, 713-948-6666, Perry Homes Realty LLC
NTREISMLS, MLS#: 21185152

NTREISMLS #21185152
NTREISMLS #21185152
NTREISMLS #21185152
NTREISMLS #21185152
NTREISMLS #21185152
NTREISMLS #21185152
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.