$384,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 5 × 4 |
| UtilityRoom | First | 8 × 6 |
| BreakfastRoomNook | First | 11 × 8 |
| Kitchen | First | 10 × 9 |
| DiningRoom | First | 14 × 12 |
| LivingRoom | First | 21 × 18 |
| Bedroom | First | 12 × 10 |
| Bedroom | First | 14 × 12 |
| PrimaryBedroom | First | 15 × 13 |
Susan Larrabee, 817-442-5345, Berkshire HathawayHS PenFed TX
NTREISMLS, MLS#: 21387421
