New - 13 Hours Ago
$690,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 11 × 15 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 15 × 13 |
| Loft | Second | 17 × 12 |
| MediaRoom | Second | 14 × 17 |
| Office | First | 10 × 14 |
| BreakfastRoomNook | First | 12 × 11 |
| DiningRoom | First | 10 × 17 |
| Kitchen | First | 11 × 21 |
| FamilyRoom | Second | 26 × 22 |
| LivingRoom | First | 21 × 16 |
| FullBath | First | 8 × 5 |
| PrimaryBedroom | First | 14 × 11 |
| PrimaryBathroom | First | 13 × 11 |
| PrimaryBedroom | First | 20 × 14 |
Jonathan Wang, 972-732-6000, Keller Williams Realty DPR
NTREISMLS, MLS#: 21329932

NTREISMLS #21329932
NTREISMLS #21329932
NTREISMLS #21329932
NTREISMLS #21329932
NTREISMLS #21329932