$2,300,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Second | 17 × 6 |
| StorageRoom | Second | 50 × 8 |
| Office | Second | 15 × 9 |
| Office | Second | 12 × 9 |
| DiningRoom | First | 24 × 17 |
| GameRoom | Second | 22 × 16 |
| LivingRoom | First | 29 × 22 |
| BreakfastRoomNook | First | 14 × 10 |
| UtilityRoom | First | 16 × 8 |
| Kitchen | First | 16 × 14 |
| Bedroom | Second | 15 × 12 |
| Bedroom | Second | 12 × 11 |
| Bedroom | First | 14 × 12 |
| Bedroom | First | 12 × 11 |
| PrimaryBedroom | First | 27 × 16 |
Cody Brantley, 903-567-3100, RE/MAX Landmark Rose
NTREISMLS, MLS#: 21100587

NTREISMLS #21100587
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.