Open: Thu 9:00 AM - 7:00 PM
$770,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 8 × 5 |
| BreakfastRoomNook | First | 13 × 9 |
| LivingRoom | First | 16 × 16 |
| DiningRoom | First | 14 × 11 |
| Kitchen | First | 12 × 12 |
| Bedroom | Second | 19 × 11 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 14 × 12 |
| Bedroom | First | 11 × 11 |
| LivingRoom | Second | 25 × 15 |
| LivingRoom | First | 12 × 12 |
| PrimaryBedroom | First | 16 × 13 |
Ramez Morris, 972-372-0590, United Real Estate
NTREISMLS, MLS#: 21342422
