New - 3 Hours Ago
$499,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 10 × 15 |
| FullBath | Second | 8 × 10 |
| PrimaryBathroom | First | 9 × 15 |
| LivingRoom | First | 15 × 18 |
| Kitchen | First | 11 × 17 |
| FullBath | First | 10 × 8 |
| DiningRoom | First | 10 × 11 |
| MediaRoom | Second | 15 × 16 |
| Bedroom | Second | 12 × 15 |
| GameRoom | Second | 13 × 17 |
| PrimaryBedroom | First | 15 × 17 |
| BreakfastRoomNook | First | 8 × 10 |
| Bedroom | First | 12 × 13 |
| Laundry | First | 7 × 8 |
| Office | First | 10 × 13 |
Tabatha Polley, 940-365-7600, KELLER WILLIAMS REALTY
NTREISMLS, MLS#: 21248294

NTREISMLS #21248294
NTREISMLS #21248294
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.