$1,675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 1 × 1 |
| FullBath | First | 1 × 1 |
| FullBath | Second | 1 × 1 |
| Loft | Second | 14 × 14 |
| Office | Second | 15 × 11 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 14 × 12 |
| Gym | First | 13 × 13 |
| Bedroom | First | 13 × 11 |
| PrimaryBathroom | First | 1 × 1 |
| PrimaryBedroom | First | 22 × 15 |
| GameRoom | Second | 20 × 17 |
| MediaRoom | Second | 22 × 14 |
| BreakfastRoomNook | First | 12 × 9 |
| DiningRoom | First | 15 × 14 |
| LivingRoom | First | 21 × 20 |
| Kitchen | First | 17 × 15 |
Sonja Jordan, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21327302

NTREISMLS #21327302
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.