$410,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 9 Ă— 5 |
| FamilyRoom | Second | 18 Ă— 16 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 14 Ă— 12 |
| Bedroom | Second | 15 Ă— 11 |
| FullBath | Second | 8 Ă— 4 |
| Bedroom | Second | 19 Ă— 10 |
| PrimaryBathroom | First | 9 Ă— 8 |
| Laundry | First | 6 Ă— 7 |
| PrimaryBedroom | First | 14 Ă— 13 |
| DiningRoom | First | 14 Ă— 14 |
| Kitchen | First | 14 Ă— 10 |
| LivingRoom | First | 14 Ă— 28 |
Angel Resendiz, 817-360-8499, United Real Estate DFW
NTREISMLS, MLS#: 21317041

NTREISMLS #21317041
NTREISMLS #21317041
NTREISMLS #21317041
NTREISMLS #21317041