New - 12 Hours Ago
$199,900
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 5 × 4 |
| UtilityRoom | Second | 11 × 4 |
| FullBath | Second | 9 × 7 |
| Bedroom | Second | 19 × 10 |
| PrimaryBathroom | Second | 11 × 5 |
| PrimaryBedroom | Second | 16 × 10 |
| HalfBath | First | 8 × 4 |
| DiningRoom | First | 10 × 5 |
| Kitchen | First | 21 × 10 |
| LivingRoom | First | 16 × 10 |
Adam Alexander, 254-362-5370, UCRE Heart of Texas Land & Hom
NTREISMLS, MLS#: 21420208
