$315,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Laundry | Second | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
Fernando Espinoza, 817-932-5412, Espinoza Realty Group, LLC
NTREISMLS, MLS#: 21395374

NTREISMLS #21121089
NTREISMLS #21121089
NTREISMLS #14659957