New - 3 Days Ago
$634,080
Active
4
Beds
4
Baths
2632
Sqft
0.18
Acres
315 Seaside Sparrow Way, Kyle, TX 78640
MLS#: ACT8966097
$629,000
ACTIVE| Room Type | Level |
|---|---|
| Primary Bedroom | First |
| Primary Bathroom | First |
| Bedroom | First |
| Bathroom | First |
| Bedroom | First |
| Bedroom | First |
| Bathroom | First |
| Bathroom | First |
| Living Room | First |
| Dining Room | First |
| Dining Room | First |
| Kitchen | First |
| Laundry | First |
Sarai Mata, (512) 222-3406, [email protected], Dash Realty
Unlock MLS, MLS#: ACT5878986
