New - 6 Days Ago
$469,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 9 × 8 |
| HalfBath | First | 7 × 4 |
| PrimaryBathroom | Second | 10 × 9 |
| FullBath | Second | 10 × 5 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 13 × 11 |
| PrimaryBedroom | Second | 14 × 17 |
| LivingRoom | Second | 17 × 14 |
| DiningRoom | First | 9 × 9 |
| FamilyRoom | First | 14 × 11 |
| Kitchen | First | 18 × 12 |
| GuestQuarters | First | 13 × 10 |
Edgard Sammour, 972-836-9295, JPAR Dallas
NTREISMLS, MLS#: 21438041
