New - 17 Hours Ago
$570,000
ACTIVE UNDER CONTRACT
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 6 × 12 |
| Bedroom | First | 11 × 12 |
| Laundry | First | 6 × 7 |
| Bedroom | First | 15 × 12 |
| BreakfastRoomNook | First | 9 × 10 |
| FullBath | First | 9 × 7 |
| LivingRoom | First | 12 × 14 |
| PrimaryBedroom | First | 16 × 12 |
| Kitchen | First | 9 × 14 |
| PrimaryBathroom | First | 11 × 13 |
| DiningRoom | First | 10 × 10 |
| PrimaryBedroom | First | 16 × 15 |
| LivingRoom | First | 18 × 18 |
Isaac Washington, 972-747-5100, Keller Williams Realty Allen
NTREISMLS, MLS#: 21381802

NTREISMLS #21381802
NTREISMLS #21381802
NTREISMLS #21305151
NTREISMLS #21217926