New - 1 Day Ago
$649,990
Active
2
Beds
3
Baths
2130
Sqft
0.2
Acres
446 Skipping Cedar ST, San Marcos, TX 78666
MLS#: ACT1632435






$699,900
ACTIVE| Room Type | Level |
|---|---|
| Foyer | First |
| Game Room | First |
| Bedroom | First |
| Bathroom | First |
| Bedroom | First |
| Bedroom | First |
| Bathroom | First |
| Bathroom | First |
| Primary Bedroom | First |
| Primary Bathroom | First |
| Office | First |
| Family Room | First |
| Bonus Room | First |
| Kitchen | First |
| Dining Room | First |
| Laundry | First |
Lee Jones, (713) 948-6666, [email protected], Perry Homes Realty, LLC
Unlock MLS, MLS#: ACT9352438
