$2,100,000
Active
4
Beds
3
Baths
2722
Sqft
0.1619
Acres
2200 De Verne ST, Austin, TX 78704
MLS#: ACT2952805
$2,125,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Primary Bedroom | Second |
| Bedroom | Main |
| Bedroom | Second |
| Bedroom | Second |
| Bedroom | Second |
| Bathroom | Main |
| Bathroom | Second |
| Bathroom | Second |
| Bathroom | Second |
Kasey Gilliam, (512) 850-5717, [email protected], Bramlett Partners
Unlock MLS, MLS#: ACT4436638
