New - 16 Hours Ago
$374,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 13 × 10 |
| FullBath | Second | 7 × 5 |
| Laundry | Second | 8 × 6 |
| Bedroom | Second | 14 × 10 |
| PrimaryBathroom | Second | 11 × 9 |
| PrimaryBedroom | Second | 15 × 12 |
| LivingRoom | First | 13 × 11 |
| DiningRoom | First | 10 × 10 |
| HalfBath | First | 5 × 5 |
| Kitchen | First | 13 × 12 |
| BreakfastRoomNook | First | 13 × 8 |
| FamilyRoom | First | 22 × 19 |
Mandi Powell, 972-954-4791, Redfin Corporation
NTREISMLS, MLS#: 21202346

NTREISMLS #21202346
NTREISMLS #21202346
NTREISMLS #21085398
NTREISMLS #20251368
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.