$1,040,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Den | First | 13 × 16 |
| FullBath | First | 4 × 5 |
| FullBath | First | 4 × 5 |
| PrimaryBathroom | First | 15 × 7 |
| Kitchen | First | 21 × 15 |
| Office | First | 10 × 14 |
| UtilityRoom | First | 8 × 8 |
| LivingRoom | First | 15 × 30 |
| FamilyRoom | First | 20 × 16 |
| DiningRoom | First | 12 × 15 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 14 × 11 |
| PrimaryBedroom | First | 18 × 17 |
Randy Schieberle, 972-772-7000, Keller Williams Rockwall
NTREISMLS, MLS#: 21180269

NTREISMLS #21180269
NTREISMLS #21180269
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.