New - 2 Days Ago
$364,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 12 × 12 |
| UtilityRoom | First | 5 × 7 |
| FullBath | First | 4 × 9 |
| MudRoom | First | 8 × 5 |
| LivingRoom | First | 13 × 16 |
| DiningRoom | First | 8 × 11 |
| Bedroom | First | 9 × 10 |
| Bedroom | First | 9 × 9 |
| Kitchen | First | 16 × 10 |
| Bedroom | First | 10 × 10 |
| PrimaryBedroom | First | 16 × 14 |
Eric Enge, 214-432-0334, Eric Gerard Realty, LLC
NTREISMLS, MLS#: 21199491

NTREISMLS #21199491
NTREISMLS #21199491
NTREISMLS #20856532
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.