$549,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | First | 7 × 6 |
| GuestQuarters | First | 29 × 23 |
| Office | First | 14 × 12 |
| Bedroom | First | 12 × 14 |
| FullBath | First | 9 × 7 |
| Bedroom | First | 13 × 13 |
| PrimaryBathroom | First | 6 × 9 |
| PrimaryBedroom | First | 21 × 17 |
| Laundry | First | 12 × 12 |
| Kitchen | First | 16 × 13 |
| DiningRoom | First | 17 × 18 |
| LivingRoom | First | 17 × 13 |
Daniel Resendez, 469-880-4050, Peak Results Realty
NTREISMLS, MLS#: 21257951

NTREISMLS #21257951
NTREISMLS #21257951
NTREISMLS #21040788
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.