$574,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Second | 13 × 13 |
| Bedroom | Second | 12 × 12 |
| FullBath | Second | 8 × 7 |
| Bedroom | Second | 11 × 10 |
| PrimaryBathroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 16 × 24 |
| FullBath | First | 8 × 7 |
| Bedroom | First | 13 × 10 |
| UtilityRoom | First | 7 × 6 |
| BreakfastRoomNook | First | 8 × 8 |
| DiningRoom | First | 11 × 10 |
| Kitchen | First | 17 × 11 |
| LivingRoom | First | 16 × 15 |
Denise Johnson, 682-226-6938, Compass RE Texas, LLC
NTREISMLS, MLS#: 21258884

NTREISMLS #21258884
NTREISMLS #21258884
NTREISMLS #21258884
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.