New - 4 Days Ago
$339,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | First | 10 × 12 |
| UtilityRoom | First | 6 × 6 |
| DiningRoom | First | 14 × 16 |
| LivingRoom | First | 24 × 11 |
| Kitchen | First | 12 × 17 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 12 × 11 |
| Bedroom | First | 10 × 12 |
| PrimaryBathroom | First | 10 × 12 |
| PrimaryBedroom | First | 13 × 18 |
| FullBath | First | 8 × 5 |
Daniel Murphy, 817-870-1600, RE/MAX Trinity
NTREISMLS, MLS#: 21262669

NTREISMLS #21262669
NTREISMLS #21262669
NTREISMLS #21262669
NTREISMLS #21262669
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.