New - 2 Days Ago
$425,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 0 × 0 |
| Kitchen | First | 14 × 8 |
| FullBath | Second | 7 × 10 |
| DiningRoom | First | 8 × 11 |
| PrimaryBedroom | Second | 22 × 13 |
| LivingRoom | Second | 14 × 19 |
| HalfBath | First | 4 × 5 |
| FullBath | Second | 8 × 4 |
| Bedroom | Second | 11 × 15 |
Brad Crouch, 817-416-2700, Engel&Volkers Dallas Southlake
NTREISMLS, MLS#: 21304090

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.