New - 20 Hours Ago
$315,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| BreakfastRoomNook | First | 0 × 0 |
| UtilityRoom | Second | 0 × 0 |
| UtilityRoom | Second | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
| FullBath | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| FamilyRoom | Second | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| LivingRoom | First | 0 × 0 |
Nan Riter, 972-564-3332, Riter Group
NTREISMLS, MLS#: 21419433

NTREISMLS #20095872