$1,199,999
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| GameRoom | Second | 14 × 11 |
| Bedroom | Second | 14 × 11 |
| FullBath | Second | 11 × 6 |
| Bedroom | Second | 19 × 11 |
| FullBath | Second | 11 × 6 |
| Bedroom | Second | 14 × 11 |
| Bedroom | Second | 18 × 11 |
| UtilityRoom | First | 15 × 8 |
| HalfBath | First | 7 × 7 |
| PrimaryBathroom | First | 11 × 10 |
| PrimaryBedroom | First | 21 × 18 |
| BreakfastRoomNook | First | 15 × 12 |
| DiningRoom | First | 16 × 12 |
| Kitchen | First | 13 × 11 |
| LivingRoom | First | 26 × 19 |
| LivingRoom | First | 25 × 18 |
Jenevieve Croall, 817-823-7761, Jlux Homes & Co
NTREISMLS, MLS#: 21280914

NTREISMLS #21280914
NTREISMLS #21280914
NTREISMLS #21280914
NTREISMLS #20315095
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.