$658,800
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 12 × 11 |
| Bedroom | Second | 14 × 12 |
| Bedroom | Second | 12 × 12 |
| Bedroom | First | 12 × 12 |
| GameRoom | Second | 14 × 23 |
| PrimaryBathroom | First | 11 × 9 |
| PrimaryBedroom | First | 21 × 15 |
| Laundry | First | 5 × 6 |
| Kitchen | First | 15 × 12 |
| BreakfastRoomNook | First | 11 × 12 |
| FamilyRoom | First | 23 × 18 |
| LivingRoom | First | 14 × 12 |
| DiningRoom | First | 14 × 12 |
Donna Pekarek, 972-396-9100, RE/MAX Four Corners
NTREISMLS, MLS#: 21382460

NTREISMLS #21382460
NTREISMLS #21382460