New - 2 Days Ago
$599,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 9 Ă— 5 |
| Bedroom | Second | 13 Ă— 11 |
| BreakfastRoomNook | First | 10 Ă— 10 |
| FullBath | First | 8 Ă— 6 |
| Kitchen | First | 25 Ă— 14 |
| PrimaryBedroom | First | 13 Ă— 16 |
| Bedroom | Second | 13 Ă— 15 |
| GameRoom | Second | 23 Ă— 16 |
| Bedroom | First | 13 Ă— 12 |
| DiningRoom | First | 13 Ă— 12 |
| Laundry | First | 6 Ă— 9 |
| PrimaryBathroom | First | 13 Ă— 12 |
| LivingRoom | First | 15 Ă— 20 |
Tabor Campbell, 903-316-6779, The Max Group
NTREISMLS, MLS#: 21332848

NTREISMLS #21332848
NTREISMLS #21332848
NTREISMLS #21332848
NTREISMLS #21225274
NTREISMLS #20290736
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.