New - 6 Days Ago
$915,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 22 Ă— 10 |
| MudRoom | First | 9 Ă— 6 |
| MediaRoom | First | 14 Ă— 17 |
| Office | First | 14 Ă— 11 |
| Bedroom | First | 13 Ă— 11 |
| Bedroom | First | 13 Ă— 12 |
| Bedroom | First | 13 Ă— 12 |
| PrimaryBedroom | First | 18 Ă— 14 |
| Kitchen | First | 14 Ă— 21 |
| UtilityRoom | First | 14 Ă— 6 |
| LivingRoom | First | 22 Ă— 22 |
Julia Telligman, 214-850-3218, Texas Best Properties
NTREISMLS, MLS#: 21347230

NTREISMLS #20397047