Open: Sun 2:00 PM - 4:00 PM
$1,297,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 20 × 20 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 12 |
| GameRoom | Second | 16 × 14 |
| DiningRoom | First | 12 × 12 |
| PrimaryBathroom | First | 13 × 12 |
| Bedroom | Second | 11 × 13 |
| UtilityRoom | First | 6 × 7 |
| Kitchen | First | 13 × 7 |
| PrimaryBedroom | First | 15 × 16 |
| FullBath | First | 13 × 12 |
| Office | Second | 12 × 10 |
| Office | First | 11 × 14 |
| PrimaryBathroom | First | 13 × 12 |
| MediaRoom | First | 11 × 17 |
| Bedroom | First | 11 × 13 |
Nafisa Dharamsi, 888-455-6040, Fathom Realty
NTREISMLS, MLS#: 21249333

NTREISMLS #21249333
NTREISMLS #20531791
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.