New - 9 Hours Ago
$449,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 15 × 11 |
| BonusRoom | Second | 19 × 21 |
| Bedroom | First | 15 × 11 |
| PrimaryBedroom | First | 15 × 18 |
| Kitchen | First | 14 × 19 |
| LivingRoom | First | 10 × 10 |
| FullBath | Second | 11 × 15 |
| Bedroom | Second | 17 × 11 |
| PrimaryBathroom | First | 10 × 10 |
| Laundry | First | 11 × 5 |
| DiningRoom | First | 10 × 14 |
| FamilyRoom | First | 19 × 19 |
Greta Reid, 214-521-7355, Allie Beth Allman & Assoc.
NTREISMLS, MLS#: 21421872

NTREISMLS #21421872
NTREISMLS #21262740
NTREISMLS #21262740