New - 1 Hour Ago
$425,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 7 × 7 |
| Bedroom | First | 13 × 11 |
| Bedroom | First | 13 × 11 |
| PrimaryBedroom | First | 14 × 16 |
| DiningRoom | First | 14 × 11 |
| Kitchen | First | 12 × 11 |
| LivingRoom | First | 22 × 19 |
Shea Solomon, 866-277-6005, All City
NTREISMLS, MLS#: 21388105

NTREISMLS #20561114