$650,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 0 × 0 |
| GameRoom | First | 0 × 0 |
| Office | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| FullBath | Second | 0 × 0 |
| PrimaryBathroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| Bedroom | Second | 0 × 0 |
| PrimaryBedroom | Second | 0 × 0 |
Anton Panter, 855-299-7653, Mark Spain Real Estate
NTREISMLS, MLS#: 21410370

NTREISMLS #21206940
NTREISMLS #21206940
NTREISMLS #21206940
NTREISMLS #21206940