New - 3 Hours Ago
$530,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 9 × 11 |
| FullBath | First | 14 × 6 |
| Bedroom | First | 14 × 11 |
| Kitchen | First | 21 × 9 |
| LivingRoom | First | 25 × 17 |
| FamilyRoom | First | 17 × 18 |
| Bedroom | Second | 14 × 16 |
| FullBath | First | 10 × 10 |
| Bedroom | Second | 10 × 12 |
| Bedroom | Second | 17 × 10 |
| Sunroom | First | 14 × 13 |
| LivingRoom | First | 14 × 20 |
| Laundry | First | 5 × 5 |
| BreakfastRoomNook | First | 8 × 10 |
| Kitchen | First | 14 × 14 |
| HalfBath | First | 7 × 3 |
| DiningRoom | First | 17 × 10 |
| PrimaryBathroom | First | 11 × 9 |
| PrimaryBedroom | First | 15 × 12 |
Casey Hudson, 817-291-1420, Peak Point Real Estate
NTREISMLS, MLS#: 21213250

NTREISMLS #21213250
NTREISMLS #21213250
NTREISMLS #21213250
NTREISMLS #21213250
NTREISMLS #21213250
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.