New - 9 Hours Ago
$747,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 5 Γ 5 |
| MediaRoom | Second | 13 Γ 15 |
| MudRoom | First | 9 Γ 3 |
| UtilityRoom | First | 9 Γ 5 |
| Office | First | 16 Γ 11 |
| GameRoom | Second | 16 Γ 15 |
| BreakfastRoomNook | First | 11 Γ 11 |
| Kitchen | First | 15 Γ 10 |
| DiningRoom | First | 15 Γ 11 |
| LivingRoom | First | 22 Γ 18 |
| Bedroom | Second | 12 Γ 11 |
| FullBath | Second | 8 Γ 5 |
| Bedroom | Second | 12 Γ 10 |
| FullBath | Second | 11 Γ 9 |
| Bedroom | Second | 11 Γ 11 |
| FullBath | First | 8 Γ 5 |
| Bedroom | First | 12 Γ 11 |
| PrimaryBathroom | First | 15 Γ 12 |
| PrimaryBedroom | First | 20 Γ 14 |
Lee Jones, 713-948-6666, Perry Homes Realty LLC
NTREISMLS, MLS#: 21321615

NTREISMLS #21321615
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.