$819,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 9 × 9 |
| Bedroom | Second | 9 × 9 |
| BonusRoom | Second | 20 × 10 |
| Laundry | First | 7 × 5 |
| HalfBath | First | 5 × 5 |
| Bedroom | First | 11 × 10 |
| FullBath | First | 11 × 6 |
| Bedroom | First | 11 × 10 |
| PrimaryBathroom | First | 11 × 10 |
| PrimaryBedroom | First | 13 × 12 |
| Kitchen | First | 20 × 15 |
| LivingRoom | First | 20 × 15 |
Dortheia Henderson, 972-372-0590, United Real Estate
NTREISMLS, MLS#: 21177895

NTREISMLS #21177895
NTREISMLS #21177895
NTREISMLS #21177895
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.