$1,349,777
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
| Workshop | First | 0 × 0 |
| PrimaryBathroom | First | 0 × 0 |
| PrimaryBedroom | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| FullBath | First | 0 × 0 |
| Bedroom | First | 0 × 0 |
| UtilityRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| HalfBath | First | 0 × 0 |
| Office | First | 0 × 0 |
| DiningRoom | First | 0 × 0 |
| LivingRoom | First | 0 × 0 |
| Kitchen | First | 0 × 0 |
Krissy Mireles, 512-903-1121, eXp Realty - Krissy Mireles Team
NTREISMLS, MLS#: 21272558

NTREISMLS #21272558
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.