New - 11 Hours Ago
$669,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 13 Ă— 11 |
| UtilityRoom | First | 7 Ă— 6 |
| FullBath | First | 6 Ă— 4 |
| MediaRoom | Second | 22 Ă— 16 |
| Bedroom | Second | 15 Ă— 12 |
| BreakfastRoomNook | First | 11 Ă— 12 |
| LivingRoom | First | 18 Ă— 19 |
| Office | First | 11 Ă— 12 |
| FullBath | Second | 7 Ă— 4 |
| GameRoom | Second | 15 Ă— 17 |
| FullBath | Second | 7 Ă— 4 |
| PrimaryBathroom | First | 10 Ă— 7 |
| Bedroom | Second | 17 Ă— 15 |
| Bedroom | First | 13 Ă— 12 |
| Kitchen | First | 16 Ă— 12 |
| Bedroom | Second | 15 Ă— 11 |
| PrimaryBedroom | First | 19 Ă— 18 |
Linda Green, 972-372-0590, United Real Estate
NTREISMLS, MLS#: 21281636

NTREISMLS #21281636
NTREISMLS #21281636
NTREISMLS #21170397
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.