$819,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 9 Ă— 5 |
| Kitchen | Second | 8 Ă— 8 |
| DiningRoom | Second | 10 Ă— 6 |
| LivingRoom | Second | 25 Ă— 20 |
| FullBath | Second | 9 Ă— 6 |
| FullBath | Second | 9 Ă— 10 |
| Bedroom | Second | 15 Ă— 12 |
| Bedroom | Second | 12 Ă— 11 |
| Bedroom | Second | 12 Ă— 11 |
| Laundry | First | 7 Ă— 5 |
| HalfBath | First | 6 Ă— 5 |
| PrimaryBathroom | First | 12 Ă— 10 |
| PrimaryBedroom | First | 17 Ă— 12 |
| Kitchen | First | 14 Ă— 8 |
| DiningRoom | First | 17 Ă— 11 |
| LivingRoom | First | 20 Ă— 14 |
Stefani Hill, 817-523-9113, League Real Estate
NTREISMLS, MLS#: 21423205
