New - 10 Hours Ago
$550,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 13 × 16 |
| FullBath | Second | 6 × 8 |
| Bedroom | Second | 13 × 10 |
| GameRoom | Second | 22 × 13 |
| UtilityRoom | First | 8 × 7 |
| FullBath | First | 6 × 11 |
| Bedroom | First | 13 × 11 |
| Office | First | 13 × 11 |
| Kitchen | First | 10 × 10 |
| DiningRoom | First | 10 × 13 |
| PrimaryBathroom | First | 10 × 13 |
| PrimaryBedroom | First | 13 × 18 |
| LivingRoom | First | 15 × 19 |
Richard Campbell, 214-790-7500, Jones-Papadopoulos & Co
NTREISMLS, MLS#: 21248201

NTREISMLS #21248201
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.