New - 7 Days Ago
$639,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 12 Ă— 12 |
| FullBath | Second | 9 Ă— 5 |
| FullBath | Second | 9 Ă— 5 |
| Bedroom | Second | 13 Ă— 12 |
| Bedroom | Second | 14 Ă— 13 |
| Bedroom | Second | 11 Ă— 10 |
| GameRoom | Second | 21 Ă— 19 |
| UtilityRoom | First | 6 Ă— 5 |
| FullBath | First | 8 Ă— 5 |
| Office | First | 12 Ă— 10 |
| DiningRoom | First | 19 Ă— 11 |
| Kitchen | First | 11 Ă— 14 |
| PrimaryBathroom | First | 12 Ă— 12 |
| Bedroom | First | 10 Ă— 12 |
| PrimaryBedroom | First | 13 Ă— 18 |
| BreakfastRoomNook | First | 8 Ă— 10 |
| LivingRoom | First | 15 Ă— 18 |
Lonnie Evans, 469-971-3464, The Agency Frisco
NTREISMLS, MLS#: 21288220

NTREISMLS #21288220