$249,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | First | 12 × 9 |
| Bedroom | First | 11 × 10 |
| Bedroom | First | 11 × 10 |
| PrimaryBedroom | First | 16 × 13 |
| UtilityRoom | First | 9 × 6 |
| LivingRoom | First | 17 × 15 |
| Kitchen | First | 15 × 12 |
| BreakfastRoomNook | First | 12 × 10 |
Kathy Kiefer, 972-874-1905, Keller Williams Realty-FM
NTREISMLS, MLS#: 21364362

NTREISMLS #20828048
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.