New - 16 Hours Ago
$599,980
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Loft | Second | 14 × 12 |
| Laundry | First | 6 × 6 |
| Kitchen | First | 16 × 19 |
| FamilyRoom | First | 18 × 16 |
| Office | First | 10 × 10 |
| FullBath | Second | 8 × 6 |
| Bedroom | Second | 10 × 11 |
| Bedroom | Second | 10 × 11 |
| Bedroom | Second | 10 × 11 |
| FullBath | First | 6 × 8 |
| Bedroom | First | 11 × 11 |
| PrimaryBathroom | First | 12 × 8 |
| PrimaryBedroom | First | 16 × 14 |
Mayur Patel, 972-798-5333, HomeSmart Stars
NTREISMLS, MLS#: 21208552

NTREISMLS #21208552
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.