New - 4 Days Ago
$360,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | First | 10 × 11 |
| Bedroom | First | 12 × 14 |
| FullBath | First | 12 × 5 |
| LivingRoom | First | 30 × 14 |
| Bedroom | First | 13 × 9 |
| Bedroom | First | 10 × 12 |
| Laundry | First | 10 × 9 |
| PrimaryBathroom | First | 12 × 5 |
| PrimaryBedroom | First | 15 × 15 |
| FamilyRoom | First | 16 × 16 |
| Kitchen | First | 24 × 22 |
| FullBath | First | 7 × 5 |
| Bedroom | First | 18 × 7 |
Katie Werning, 903-567-6519, Coldwell Banker Anderson Realty
NTREISMLS, MLS#: 21361501

NTREISMLS #21361501
NTREISMLS #21361501
NTREISMLS #20673292