New - 21 Hours Ago
$585,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 13 Ă— 10 |
| Bedroom | Second | 10 Ă— 12 |
| Bedroom | First | 10 Ă— 13 |
| GameRoom | Second | 12 Ă— 27 |
| MediaRoom | First | 15 Ă— 11 |
| DiningRoom | First | 17 Ă— 10 |
| Office | First | 10 Ă— 13 |
| LivingRoom | First | 17 Ă— 15 |
| Kitchen | First | 11 Ă— 19 |
| PrimaryBathroom | First | 13 Ă— 10 |
| PrimaryBedroom | First | 17 Ă— 13 |
Dina Verteramo, 888-524-3182, HIGHLAND HOMES REALTY
NTREISMLS, MLS#: 21252333

NTREISMLS #21252333
NTREISMLS #21252333
NTREISMLS #21252333
NTREISMLS #21252333
NTREISMLS #21252333
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.