$1,790,000
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.
| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | First | 8 × 6 |
| UtilityRoom | First | 6 × 11 |
| StorageRoom | Second | 12 × 8 |
| FullBath | Second | 18 × 8 |
| Bedroom | Second | 13 × 12 |
| Bedroom | Second | 13 × 14 |
| FullBath | Second | 12 × 8 |
| Bedroom | Second | 14 × 14 |
| MediaRoom | Second | 20 × 18 |
| WineCellar | Second | 8 × 6 |
| GameRoom | Second | 14 × 18 |
| LivingRoom | First | 20 × 18 |
| FullBath | First | 12 × 8 |
| PrimaryBedroom | First | 12 × 14 |
| PrimaryBathroom | First | 14 × 10 |
| PrimaryBedroom | First | 17 × 19 |
| Office | First | 12 × 13 |
| DiningRoom | First | 13 × 13 |
| BreakfastRoomNook | First | 13 × 17 |
| Kitchen | First | 20 × 17 |
| GreatRoom | First | 24 × 14 |
Leslie Boutell, 972-396-9100, RE/MAX Four Corners
NTREISMLS, MLS#: 21254542

NTREISMLS #21254542
NTREISMLS #21254542
NTREISMLS #21254542