New - 3 Days Ago
$500,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 0 Ă— 0 |
| FullBath | Second | 0 Ă— 0 |
| HalfBath | First | 0 Ă— 0 |
| PrimaryBathroom | First | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| Bedroom | Second | 0 Ă— 0 |
| MediaRoom | Second | 0 Ă— 0 |
| GameRoom | Second | 0 Ă— 0 |
| UtilityRoom | First | 0 Ă— 0 |
| Office | First | 0 Ă— 0 |
| BreakfastRoomNook | First | 0 Ă— 0 |
| Kitchen | First | 0 Ă— 0 |
| LivingRoom | First | 0 Ă— 0 |
| PrimaryBedroom | First | 0 Ă— 0 |
David Chicotsky, 817-731-8466, Briggs Freeman Sotheby's Int'l
NTREISMLS, MLS#: 21342273

IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.