New - 4 Days Ago
$329,999
ACTIVE
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | First | 11 × 11 |
| LivingRoom | First | 13 × 23 |
| Kitchen | First | 11 × 18 |
| Bedroom | First | 10 × 11 |
| Bedroom | First | 14 × 13 |
| Bedroom | First | 11 × 10 |
| PrimaryBedroom | First | 15 × 13 |
Amanda Rodriguez, 866-277-6005, All City Real Estate Ltd. Co.
NTREISMLS, MLS#: 21385560
