New - 1 Day Ago
$569,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| FullBath | Second | 9 × 5 |
| FullBath | Second | 5 × 9 |
| HalfBath | First | 5 × 6 |
| GameRoom | Second | 19 × 16 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 13 × 13 |
| Bedroom | Second | 13 × 12 |
| BonusRoom | Second | 17 × 12 |
| Laundry | First | 6 × 8 |
| Kitchen | First | 14 × 16 |
| BreakfastRoomNook | First | 13 × 10 |
| Office | First | 13 × 10 |
| DiningRoom | First | 13 × 19 |
| LivingRoom | First | 21 × 16 |
| PrimaryBathroom | First | 11 × 13 |
| PrimaryBedroom | First | 13 × 19 |
Dustin Ray, 469-698-5609, Covenant Commercial Real Estate, Inc
NTREISMLS, MLS#: 21220546

NTREISMLS #21220546
NTREISMLS #21220546
NTREISMLS #21220546
NTREISMLS #21220546
NTREISMLS #21220546
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.