New - 1 Day Ago
$474,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | First | 9 × 6 |
| BreakfastRoomNook | First | 12 × 11 |
| Kitchen | First | 16 × 10 |
| Den | First | 17 × 15 |
| LivingRoom | First | 22 × 17 |
| Bedroom | First | 11 × 11 |
| PrimaryBedroom | First | 15 × 14 |
| Bedroom | First | 11 × 10 |
| Bedroom | First | 11 × 11 |
Amy Hanson, 469-215-2042, BHHS PenFed Realty Management
NTREISMLS, MLS#: 21344171

NTREISMLS #20792021
IDX information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.